Power dividers



 

TECHNIWAVE offers a wide range of power dividers:

 - narrow band 

- wide band 

- 4 octave bandwidth 

- octave bandwidth

 

 

 

 

 


4 way power divider 1 to 500 MHz

Article numberDescriptionFrequency rangeInsertion lossesIsolationAmplitude
Balance
Phase
Balance
Contact Techniwave4 way *1-500 MHzL: 0.5 dB max
1.5 db typ max
L: 25 dB min
20 dB typ min
±0.4 dB max±8° max
M: 0.6 dB max
1.5 db typ max
M: 25 dB min
20 dB typ min
U: 0.6 dB max
1.5 db typ max
U: 25 dB min
20 dB typ min

* Connectors: N-Female; Operating temperature: -40°C ~ +80°C; Dimensions: 32 x 44 x 22mm

 

 

 

Ultra Wideband Serial Splitter

Article numberDescriptionFrequency rangeInsertion lossesIsolationVSWR inputVSWR output

Amplitude

Balance

Phase

Balance

Contact Techniwave2 way 1-18 GHz1.60 dB16 dB1.61.6±0.50 dB±10°
4 way 1-18 GHz2.90 dB14 dB1.81.6±0.80 dB±10°
2 way 2-18 GHz1.20 dB16 dB1.51.5±0.30 dB±5°
4 way 2-18 GHz2.20 dB16 dB1.651.6±0.60 dB±10°
8 way 2-18 GHz3.50 dB15 dB1.851.6±0.80 dB±10°
2 way 1-12.4 GHz1.50 dB16 dB1.451.35±0.40 dB±6°
4 way 1-12.4 GHz2.80 dB16 dB1.61.35±0.50 dB±7°
2 way 0.5-6 GHz0.80 dB18 dB1.41.3±0.20 dB±3°
4 way 0.5-6 GHz1.80 dB16 dB1.61.5±0.30 dB±4°
8 way 0.5-6 GHz2.80 dB16 dB1.61.5±0.30 dB±8°
2 way 1-8 GHz1.20 dB16 dB1.41.35±0.30 dB±6°
4 way 1-8 GHz2.20 dB15 dB1.51.4±0.40 dB±8°

 

 

 

Series 4 OCTAVE Bandwidth Divider :

Article numberDescriptionFrequency rangeInsertion lossesIsolationVSWR input

Output

VSWR

Amplitude

Balance

Phase

Balance

 2 way 0.5-2.0 GHz0.50 dB20 dB1.251.2±0.20 dB±2°
 4 way 0.5-2.0 GHz1.00 dB20 dB1.31.2±0.30 dB±3°
 8 way 0.5-2.0 GHz1.50 dB20 dB1.41.3±0.40 dB±4°
 2 way 0.8-2.5 GHz0.40 dB20 dB1.31.2±0.20 dB±2°
 4 way 0.8-2.5 GHz0.70 dB20 dB1.31.2±0.30 dB±6°
 8 way 0.8-2.5 GHz1.20 dB20 dB1.41.25±0.50 dB±8°
 16 way 0.8-2.5 GHz1.70 dB18 dB1.51.3±0.40 dB±8°
 2 way 1.0-4.0 GHz0.50 dB20 dB1.31.25±0.30 dB±2°
 4 way 1.0-4.0 GHz0.80 dB20 dB1.31.2±0.30 dB±4°
TJXP-A08C08 way 0.8-4.2 GHz1.50 dB20 dB1.41.3±0.40 dB±4°
 2 way 2.0-8.0 GHz0.60 dB20 dB1.31.2±0.30 dB±4°
 3 way 2.0-8.0 GHz1.30 dB18 dB1.41.3±0.80 dB-
 4 way 2.0-8.0 GHz1.20 dB17 dB1.41.35±0.40 dB±5°
 6 way 2.0-8.0 GHz1.60 dB17 dB1.41.3±1.00 dB±8°
 8 way 2.0-8.0 GHz1.80 dB17 dB1.651.35±0.70 dB±7°
 12 way 2.0-8.0 GHz2.20 dB16 dB1.61.4±1.00 dB±7°
 2 way 4.0-18.0 GHz0.80 dB18 dB1.51.5±0.40 dB±5°
 4 way 4.0-18.0 GHz1.60 dB17 dB1.61.5±0.50 dB±8°
 8 way 4.0-18.0 GHz2.50 dB15 dB1.81.5±0.60 dB±10°

 

 

 

Bandwidth OCTAVE Serial Divider:

Article numberDescriptionFrequency rangeInsertion lossesIsolation

Input

VSWR

Output

VSWR

Amplitude

Balance

Phase

Balance

 

Contact Techniwave

2 way 0.5-1 GHz0.35 dB20 dB1.21.15±0.20 dB±2°
4 way 0.5-1 GHz0.60 dB20 dB1.251.2±0.30 dB±3°
2 way 1-2 GHz0.35 dB20 dB1.21.15±0.20 dB±2°
4 way 1-2 GHz0.60 dB20 dB1.31.2±0.30 dB±3°
8 way 1-2 GHz1.00 dB20 dB1.31.2±0.40 dB±5°
2 way 2-4 GHz0.35 dB20 dB1.251.2±0.20 dB±2°
3 way 2-4 GHz0.60 dB18 dB1.31.3±0.30 dB-
4 way 2-4 GHz0.60 dB20 dB1.31.2±0.30 dB±3°
8 way 2-4 GHz0.90 dB20 dB1.31.2±0.40 dB±5°
2 way 4-8 GHz0.50 dB20 dB1.251.2±0.30 dB±3°
4 way 4-8 GHz0.80 dB20 dB1.31.25±0.30 dB±3°
8 way 4-8 GHz1.20 dB18 dB1.51.25±0.40 dB±4°
2 way 6-18 GHz0.70 dB18 dB1.51.5±0.40 dB±5°
3 way 8-18 GHz1.20 dB18 dB1.61.5±0.60 dB-
4 way 6-18 GHz1.30 dB18 dB1.61.5±0.50 dB±8°
8 way 6-18 GHz2.10 dB17 dB1.81.5±0.80 dB±10°
12 way 8-18 GHz2.50 dB14 dB1.81.5±1.00 dB±10°

For more information: contact us

 

Power divider on specifications:

Example of power divider (1 to 6) in L band for base station:

Example of 32 way dividers: 32 ways Power Divider 2.5 GHz to 3.5GHz




Contact us


Inscrivez-vous à notre newsletter !

Facebook Linkedin

fleche