TECHNIWAVE offers a wide range of power dividers:
- narrow band
- wide band
- 4 octave bandwidth
- octave bandwidth
4 way power divider 1 to 500 MHz
Article number | Description | Frequency range | Insertion losses | Isolation | Amplitude Balance | Phase Balance |
Contact Techniwave | 4 way * | 1-500 MHz | L: 0.5 dB max 1.5 db typ max | L: 25 dB min 20 dB typ min | ±0.4 dB max | ±8° max |
M: 0.6 dB max 1.5 db typ max | M: 25 dB min 20 dB typ min | |||||
U: 0.6 dB max 1.5 db typ max | U: 25 dB min 20 dB typ min |
* Connectors: N-Female; Operating temperature: -40°C ~ +80°C; Dimensions: 32 x 44 x 22mm
Ultra Wideband Serial Splitter
Article number | Description | Frequency range | Insertion losses | Isolation | VSWR input | VSWR output | Amplitude Balance | Phase Balance |
Contact Techniwave | 2 way | 1-18 GHz | 1.60 dB | 16 dB | 1.6 | 1.6 | ±0.50 dB | ±10° |
4 way | 1-18 GHz | 2.90 dB | 14 dB | 1.8 | 1.6 | ±0.80 dB | ±10° | |
2 way | 2-18 GHz | 1.20 dB | 16 dB | 1.5 | 1.5 | ±0.30 dB | ±5° | |
4 way | 2-18 GHz | 2.20 dB | 16 dB | 1.65 | 1.6 | ±0.60 dB | ±10° | |
8 way | 2-18 GHz | 3.50 dB | 15 dB | 1.85 | 1.6 | ±0.80 dB | ±10° | |
2 way | 1-12.4 GHz | 1.50 dB | 16 dB | 1.45 | 1.35 | ±0.40 dB | ±6° | |
4 way | 1-12.4 GHz | 2.80 dB | 16 dB | 1.6 | 1.35 | ±0.50 dB | ±7° | |
2 way | 0.5-6 GHz | 0.80 dB | 18 dB | 1.4 | 1.3 | ±0.20 dB | ±3° | |
4 way | 0.5-6 GHz | 1.80 dB | 16 dB | 1.6 | 1.5 | ±0.30 dB | ±4° | |
8 way | 0.5-6 GHz | 2.80 dB | 16 dB | 1.6 | 1.5 | ±0.30 dB | ±8° | |
2 way | 1-8 GHz | 1.20 dB | 16 dB | 1.4 | 1.35 | ±0.30 dB | ±6° | |
4 way | 1-8 GHz | 2.20 dB | 15 dB | 1.5 | 1.4 | ±0.40 dB | ±8° |
Series 4 OCTAVE Bandwidth Divider :
Article number | Description | Frequency range | Insertion losses | Isolation | VSWR input | Output VSWR | Amplitude Balance | Phase Balance |
2 way | 0.5-2.0 GHz | 0.50 dB | 20 dB | 1.25 | 1.2 | ±0.20 dB | ±2° | |
4 way | 0.5-2.0 GHz | 1.00 dB | 20 dB | 1.3 | 1.2 | ±0.30 dB | ±3° | |
8 way | 0.5-2.0 GHz | 1.50 dB | 20 dB | 1.4 | 1.3 | ±0.40 dB | ±4° | |
2 way | 0.8-2.5 GHz | 0.40 dB | 20 dB | 1.3 | 1.2 | ±0.20 dB | ±2° | |
4 way | 0.8-2.5 GHz | 0.70 dB | 20 dB | 1.3 | 1.2 | ±0.30 dB | ±6° | |
8 way | 0.8-2.5 GHz | 1.20 dB | 20 dB | 1.4 | 1.25 | ±0.50 dB | ±8° | |
16 way | 0.8-2.5 GHz | 1.70 dB | 18 dB | 1.5 | 1.3 | ±0.40 dB | ±8° | |
2 way | 1.0-4.0 GHz | 0.50 dB | 20 dB | 1.3 | 1.25 | ±0.30 dB | ±2° | |
4 way | 1.0-4.0 GHz | 0.80 dB | 20 dB | 1.3 | 1.2 | ±0.30 dB | ±4° | |
TJXP-A08C0 | 8 way | 0.8-4.2 GHz | 1.50 dB | 20 dB | 1.4 | 1.3 | ±0.40 dB | ±4° |
2 way | 2.0-8.0 GHz | 0.60 dB | 20 dB | 1.3 | 1.2 | ±0.30 dB | ±4° | |
3 way | 2.0-8.0 GHz | 1.30 dB | 18 dB | 1.4 | 1.3 | ±0.80 dB | - | |
4 way | 2.0-8.0 GHz | 1.20 dB | 17 dB | 1.4 | 1.35 | ±0.40 dB | ±5° | |
6 way | 2.0-8.0 GHz | 1.60 dB | 17 dB | 1.4 | 1.3 | ±1.00 dB | ±8° | |
8 way | 2.0-8.0 GHz | 1.80 dB | 17 dB | 1.65 | 1.35 | ±0.70 dB | ±7° | |
12 way | 2.0-8.0 GHz | 2.20 dB | 16 dB | 1.6 | 1.4 | ±1.00 dB | ±7° | |
2 way | 4.0-18.0 GHz | 0.80 dB | 18 dB | 1.5 | 1.5 | ±0.40 dB | ±5° | |
4 way | 4.0-18.0 GHz | 1.60 dB | 17 dB | 1.6 | 1.5 | ±0.50 dB | ±8° | |
8 way | 4.0-18.0 GHz | 2.50 dB | 15 dB | 1.8 | 1.5 | ±0.60 dB | ±10° |
Bandwidth OCTAVE Serial Divider:
Article number | Description | Frequency range | Insertion losses | Isolation | Input VSWR | Output VSWR | Amplitude Balance | Phase Balance |
| 2 way | 0.5-1 GHz | 0.35 dB | 20 dB | 1.2 | 1.15 | ±0.20 dB | ±2° |
4 way | 0.5-1 GHz | 0.60 dB | 20 dB | 1.25 | 1.2 | ±0.30 dB | ±3° | |
2 way | 1-2 GHz | 0.35 dB | 20 dB | 1.2 | 1.15 | ±0.20 dB | ±2° | |
4 way | 1-2 GHz | 0.60 dB | 20 dB | 1.3 | 1.2 | ±0.30 dB | ±3° | |
8 way | 1-2 GHz | 1.00 dB | 20 dB | 1.3 | 1.2 | ±0.40 dB | ±5° | |
2 way | 2-4 GHz | 0.35 dB | 20 dB | 1.25 | 1.2 | ±0.20 dB | ±2° | |
3 way | 2-4 GHz | 0.60 dB | 18 dB | 1.3 | 1.3 | ±0.30 dB | - | |
4 way | 2-4 GHz | 0.60 dB | 20 dB | 1.3 | 1.2 | ±0.30 dB | ±3° | |
8 way | 2-4 GHz | 0.90 dB | 20 dB | 1.3 | 1.2 | ±0.40 dB | ±5° | |
2 way | 4-8 GHz | 0.50 dB | 20 dB | 1.25 | 1.2 | ±0.30 dB | ±3° | |
4 way | 4-8 GHz | 0.80 dB | 20 dB | 1.3 | 1.25 | ±0.30 dB | ±3° | |
8 way | 4-8 GHz | 1.20 dB | 18 dB | 1.5 | 1.25 | ±0.40 dB | ±4° | |
2 way | 6-18 GHz | 0.70 dB | 18 dB | 1.5 | 1.5 | ±0.40 dB | ±5° | |
3 way | 8-18 GHz | 1.20 dB | 18 dB | 1.6 | 1.5 | ±0.60 dB | - | |
4 way | 6-18 GHz | 1.30 dB | 18 dB | 1.6 | 1.5 | ±0.50 dB | ±8° | |
8 way | 6-18 GHz | 2.10 dB | 17 dB | 1.8 | 1.5 | ±0.80 dB | ±10° | |
12 way | 8-18 GHz | 2.50 dB | 14 dB | 1.8 | 1.5 | ±1.00 dB | ±10° |
For more information: contact us
Power divider on specifications:
Example of power divider (1 to 6) in L band for base station:
Example of 32 way dividers: 32 ways Power Divider 2.5 GHz to 3.5GHz