Directional couplers



Our range of RF couplers up to 18GHz : 

 

Article numberFrequency rangeCouplingInsertion LossesVSWRSensitivity frequencyDirectivity
TOCMC50018000-10A0.5-18 GHz10±1 dB1.6 dB1.6±1.0 dB10 dB
TOCMC50018000-20A0.5-18 GHz20±1 dB1.6 dB1.6±1.0 dB10 dB
TOCMC50018000-30A0.5-18 GHz30±1 dB1.6 dB1.6±1.0 dB10 dB
TOCMC100018000-10A1-18 GHz10±1 dB1.2 dB1.6±1.0 dB12 dB
TOCMC100018000-20A1-18 GHz20±1 dB1.2 dB1.6±1.0 dB12 dB
TOCMC100018000-30A1-18 GHz30±1 dB1.2 dB1.6±1.0 dB12 dB
TOCMC200018000-10A2-18 GHz10±1 dB0.7 dB1.5±1.0 dB12 dB
TOCMC200018000-20A2-18 GHz20±1 dB0.7 dB1.5±1.0 dB12 dB
TOCMC200018000-30A2-18 GHz30±1 dB0.7 dB1.5±1.0 dB12 dB
TOCMC5002000-6A0.5-2 GHz6±1 dB0.5 dB1.2±0.7 dB12 dB
TOCMC5002000-10A0.5-2 GHz10±1 dB0.5 dB1.2±0.7 dB20 dB
TOCMC5002000-20A0.5-2 GHz20±1 dB0.4 dB1.2±0.7 dB20 dB
TOCMC5002000-30A0.5-2 GHz30±1 dB0.4 dB1.2±0.7 dB20 dB
TOCMC8002500-6A0.8-2.5 GHz6±1 dB0.5 dB1.2±0.7 dB20 dB
TOCMC8002500-10A0.8-2.5 GHz10±1 dB0.5 dB1.2±0.7 dB20 dB
TOCMC8002500-20A0.8-2.5 GHz20±1 dB0.4 dB1.2±0.7 dB20 dB
TOCMC8002500-30A0.8-2.5 GHz30±1 dB0.4 dB1.2±0.7 dB20 dB
TOCMC10004000-6A1-4 GHz6±1 dB0.5 dB1.2±0.7 dB20 dB
TOCMC10004000-10A1-4 GHz10±1 dB0.5 dB1.2±0.7 dB20 dB
TOCMC10004000-20A1-4 GHz20±1 dB0.4 dB1.2±0.7 dB20 dB
TOCMC10004000-30A1-4 GHz30±1 dB0.4 dB1.2±0.7 dB20 dB
TOCMC20008000-6A2-8 GHz6±1 dB0.5 dB1.2±1.0 dB20 dB
TOCMC20008000-10A2-8 GHz10±1 dB0.5 dB1.2±1.0 dB20 dB
TOCMC20008000-20A2-8 GHz20±1 dB0.4 dB1.2±1.0 dB20 dB
TOCMC20008000-30A2-8 GHz30±1 dB0.4 dB1.2±1.0 dB20 dB
TOCMC20008000-10A4-18 GHz10±1 dB0.6 dB1.5±1.0 dB12 dB
TOCMC20008000-20A4-18 GHz20±1 dB0.6 dB1.5±1.0 dB12 dB
TOCMC20008000-30A4-18 GHz30±1 dB0.6 dB1.5±1.0 dB12 dB

Contact us




Contact us


Inscrivez-vous à notre newsletter !

Facebook Linkedin

fleche